

2025 SPRING/SUMMER SCHEDULE
FEB 15

ROUND ROBIN (1 DAY)
CELINA
FEB 22-23

ROWLETT FEB FREEZEOUT
CANCELLED
ROWLETT
MAR 1-2

BIG EASY BASH
NOT MAKE
THE COLONY
MAR 8-9

FUNKY TOWN KICK OFF MVP EVENT
CANCELLED
WHITE SETTLEMENT
MAR 22-23

NCS SUPER CUP SUPER SERIES MVP EVENT
GRAND PRAIRIE
APR 5-6

ITRAIN C SERIES #1MVP
NORTH RICHLAND HILLS
APRIL 12-13

USSSA - Angels 4 Autism
PLANO/ROWLET
APR 19

BAD BUNNY (1 DAY)
NOT MAKE
THE COLONY
MAY 3-4

12u Battle of DFW MVP
Denton/Rowlett, TX
MAY 17-18

MAY SHOW DOWN
WHITE SETTLEMENT
JUNE 7-8

NCS TEXAS STATE CHAMPIONSHIPS
RED OAK
JUNE 21

TEXAS BLOWOUT
LITTLE ELM
JULY 19-23

2025 INTERNATIONAL WORLD SERIES
MCALLEN
Team Roster
Jersey # | First Name | Last Name | Position | Hometown | Grad Year | Committed |
---|---|---|---|---|---|---|
3 | Wrigley | Lorigan | P/SS/1st/OF | Fort Worth, Tx | 2029 | yes |
4 | Presley | Howard | 1st/2nd/R | Northlake, Tx | 2030 | yes |
7 | Lucy | Guzman | SS/OF | Carrollton, TX | 2030 | yes |
07 | Madison | Martin | CAT/1st/OF/3rd | Haslet, Tx | 2029 | yes |
8 | Taytum | Marshall | CAT/3rd | Justin, Tx | 2029 | yes |
9 | Trinity | Baker | OF/3rd | Southlake, TX | 2029 | yes |
10 | Victoria | Adkins | OF | Keller, TX | 2029 | yes |
11 | Taylor | Mitchell | P/OF/SS | Colleyville | 2029 | yes |
15 | Isabella | Caez | 3/CAT/1 | Burleson, TX | 2029 | yes |
23 | Kaitlyn | Gallegos | OF | Saginaw, TX | 2029 | yes |
27 | Avery | Hicks | P/1st/OF | Keller, TX | 2029 | yes |
80 | Annie | Allred | P/2nd/SS/OF | Grapevine, TX | 2030 | yes |
