SPRING/SUMMER SCHEDULE
Team Roster
Jersey # | First Name | Last Name | Position | Hometown | Grad Year | Committed |
---|---|---|---|---|---|---|
3 | Wrigley | Lorigan | P/SS/1st/OF | Fort Worth, Tx | 2029 | yes |
4 | Presley | Howard | 1st/2nd/R | Northlake, Tx | 2030 | yes |
7 | Lucy | Guzman | SS/OF | Carrollton, TX | 2030 | yes |
8 | Taytum | Marshall | CAT/3rd | Justin, Tx | 2029 | yes |
9 | Trinity | Baker | OF/3rd | Southlake, TX | 2029 | yes |
10 | Victoria | Adkins | OF | Keller, TX | 2029 | yes |
15 | Isabella | Caez | 3/CAT/1 | Burleson, TX | 2029 | yes |
23 | Kaitlyn | Gallegos | OF | Saginaw, TX | 2029 | yes |
27 | Avery | Hicks | P/1st/OF | Keller, TX | 2029 | yes |
80 | Annie | Allred | P/2nd/SS/OF | Grapevine, TX | 2030 | yes |
OPEN UTIL/PITCHER | ||||||
OPEN CATCHER |