
2024 Spring/Summer Schedule
5/31-6/01

PGF National Qualifier
TBD
Grapevine, TX
6/13-6/15

2025 Texas Glory Summer Shootout
TBD
DFW
6/20-6/22

TFL Summer Championship
TBD
DFW
6/29-7/6

Colorado Junior Sparkler
TBD
Fort Collins, CO
7/27-8/3

PGF Nationals
TBD
Orange County, CA
Team Roster
Jersey # | First Name | Last Name | Position | High School | Grad Year | Committed |
---|---|---|---|---|---|---|
1 | Kabrey | Harless | SS/3rd | Soper | 2028 | |
3 | Phoenix | Jordan | OF/1st | Wylie East | 2029 | |
5 | Andrea | Dahlberg | C/1st | Van Alstyne | 2028 | |
6 | Kaitlynn | Wilson | 2nd/SS /OF | McKinney-North | 2028 | |
7 | Kali | Fairchild | OF | Marcus | 2028 | |
8 | Chloe | Murphy | 3rd/OF | Van Alstyne | 2028 | |
10 | Kinley | McGee | C/3rd | Melissa | 2028 | |
11 | Carly | Sommers | P/OF | Reedy | 2029 | |
12 | Mia | Viscomi | P/2nd | Melissa | 2029 | |
13 | Blake | Edwards | P/1st | Tom Bean | 2029 | |
14 | Samantha | Tittle | MIF/OF | LD Bell | 2029 | |
22 | Abby | Johnson | P/UTL | North Lamar | 2028 | |
26 | Alyssa | Viscomi | C/2nd | Melissa | 2029 | |
27 | Mackenzie | Spies | 3rd/1st/OF | Van Alstyne | 2028 | |
47 | Maci | Giarrusso | P/3rd/OF | Melissa | 2028 |
Coach:
Anthony Blanco - 214-762-2258 - americanfreedom2028@gmail.com
Athletes Go Live ID: AGL015781