
2025 Spring / Summer Schedule
5/24-5/25/25

SKGSL Exposure Tournament
Schedule is out
Spring, Tx
6/13-6/15/25

Summer Cup
TBD
Houston Area, Tx
7/25-7/27/25

Summer Sizzler Showcase
TBD
Seguin, Tx
8/15-8/17/25

Seguin Classic Showcase
TBD
Seguin, Tx
9/5-9/7/25

Fall Elite Showcase
TBD
Seguin, Tx
10/17-10/19/25

Ronald McDonald Tournament
5 Games
Houston Area
2025 Spring / Summer Roster
Jersey # | First Name | Last Name | Position | Hometown | Grad Year |
---|---|---|---|---|---|
17 | Haley | Giles | P/OF | Willis, TX | 2026 |
3 | Lilly | Escalante | 2B/OF | Willis, TX | 2026 |
77 | London | Casso | CF/2B | Willis, TX | 2027 |
00 | Madilynn | Cox | P/SS | Centerville, TX | 2027 |
14 | Torie | Gunn | C/RF | Willis, TX | 2027 |
9 | Madison | Buckner | P/1B | Montgomery, TX | 2027 |
43 | Annie | Puncheu | 3B/1B | Montgomery, TX | 2027 |
71 | Naomi | Villa | C/3B | The Woodlands, TX | 2027 |
8 | Kaitlyn | Holak | 1B | Montgomery, TX | 2027 |
27 | Eva | Visotto | P/1B | Montgomery, TX | 2027 |
18 | Evie | Wyke | P/1B | Conroe, TX | 2028 |
35 | Jaedyn | Obaya | C/3B | Magnolia, TX | 2028 |
37 | Bobbie | Reddicks | OF/3B | Willis, TX | 2028 |
98 | Gemma | Ra'per | 3B/C | Montgomery, TX | 2028 |
44 | Emilee | Montgomery | OF | Montgomery, TX | 2028 |
19 | Aaralyn | Gonzalez | 1B/3B | Conroe, TX | 2029 |
ID#AGL022993
ID#ZX00041036
https://my.sportsrecruits.com/organization/americanfreedom/16_u_af_htx_premier_carlson